Assessor’s Parcel Number | 69035116 |
Days on Market | 29 |
Last Modified | October 17th at 10:15am |
Listing Status | Active |
Price Per Sq. Ft. | $665.00 |
Property Type | Single Family Residence |
Year Built | 1979 |
Appliances | Dishwasher |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | See Remarks |
Fireplace | Gas |
Floorspace | 3,000 sq. ft. |
Floor | Brick |
Heating | Fireplace |
Laundry Facilities | Individual Room |
Rooms | Master Bedroom |
Stories | 1 |
Acres | 0.9871 |
Lot Size | 43,000 sq. ft. |
Parking | Garage - Three Door |
Pool Features | Private |
Spa Features | In Ground |
View | Ocean |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Vista Del Mar Elementary School Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
3.0 mi. |
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Allison Lutz at The Agency.