Assessor’s Parcel Number | 69023216 |
Days on Market | 5 |
Last Modified | March 10th at 5:17pm |
Listing Status | Closed |
Price Per Sq. Ft. | $575.48 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Custom Built |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1991 |
Appliances | Self Cleaning Oven |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | See Remarks |
Floorspace | 3,988 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Wired for Sound |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.2849 |
Fence | Wrought Iron |
Lot Size | 12,412 sq. ft. |
Garage Spaces | 3.00 |
Parking | Side by Side |
Patio | Wrap Around |
Roofing | Composition |
Spa Features | Permits |
View | Panoramic |
Junior High School | SHOREC |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Vista Del Mar Elementary School Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
3.0 mi. |
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Doug Echelberger at Pacific Sotheby's Int'l Realty.