Assessor’s Parcel Number | 69023211 |
Days on Market | 10 |
Last Modified | June 4th at 1:42pm |
Listing Status | Closed |
Price Per Sq. Ft. | $804.63 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Water Source | Public |
Year Built | 2010 |
Appliances | Water Softener |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Wood |
Floorspace | 3,977 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Wired for Sound |
Laundry Facilities | Washer Included |
Rooms | Walk-In Pantry |
Acres | 0.5317 |
Lot Size | 23,160 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Two Door |
Patio | Stone |
Roofing | Slate |
Spa Features | Above Ground |
View | Water |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Vista Del Mar Elementary School Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
3.0 mi. |
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Ryan Schramm at Creatus Properties.