Assessor’s Parcel Number | 69033112 |
Days on Market | 26 |
Last Modified | December 30th at 6:58pm |
Listing Status | Closed |
Price Per Sq. Ft. | $501.06 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mediterranean |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1987 |
Appliances | Refrigerator |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 5 |
Cooling | See Remarks |
Fireplace | Gas Starter |
Floorspace | 3,293 sq. ft. |
Floor | Stone |
Interior Features | Tile Counters |
Laundry Facilities | Individual Room |
Rooms | Walk-In Pantry |
Acres | 0.3409 |
Fence | Wrought Iron |
Lot Size | 14,850 sq. ft. |
Garage Spaces | 3.00 |
Parking | Workshop |
Patio | Wrap Around |
Roofing | Spanish Tile |
View | Ocean |
Junior High School | SHOREC |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Vista Del Mar Elementary School Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
3.0 mi. |
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Vikki Morrison at First Team Real Estate.